Selling Price -
- Sleeper: 72
- Fifth Wheel F
- Interior Color GRAY
- Exterior Color PLATINUM PEARL
- Engine Model DD15
- Engine Horsepower 505
- Transmission Model DT12
- Rear Axle Model MR-20-14X
- Rear Axle Ratio 3.25
- Rear Suspension A
- Front Axle modelMFS-13
- 2024
- Western Star
- 57X
- Day Cab
- On Highway
- Detroit® DD13® Gen 5 | Detroit® DD15® Gen 5 | Detroit® DD16®
- Detroit® DD13® Gen 5: 370-525 HP | Detroit® DD15® Gen 5: 425-505 HP | Detroit® DD16®: 500-600 HP
- Detroit® DD13® Gen 5: 1250-1850 lb-ft | Detroit® DD15® Gen 5: 1550-1850 lb-ft | Detroit® DD16®: 1850-2050 lb-ft
- Detroit® DT12® On-Highway Series | Eaton Fuller Manual 10-, 13-, 18-speed
- Taperleaf 12,500-14,600 lbs | AirLiner® 12,500-13,300 lbs | Hendrickson AIRTEK 12,500-13,300 lbs
- AirLiner® single 21,000-23,000 lbs | AirLiner® tandem 40,000- 46,000 lbs
- Drum Brakes | Air Disc Brakes | WABCO® Anti-lock Braking System (ABS) and optional Hill Start Aid and Traction Control
- Detroit® 12,000-14,700 lbs | Meritor 12,000-13,300 lbs | Hendrickson STEERTEK NXT 12,000-13,300 lbs
- Detroit® single 21,000-23,000 lbs | Detroit® tandem 40,000-46,000 lbs | Meritor single 21,000-23,000 lbs | Meritor tandem 40,000-46,000 lbs | Dana tandem 46,000 lbs
- NONE
- New
- 164362
- 2024
- Western Star
- 57X Day Cab
- 3BHJBZDR1RDVJ0150
- PLATINUM PEARL
- Detroit® DD13® Gen 5 | Detroit® DD15® Gen 5 | Detroit® DD16®
- 505
- DT12
- Available
